01 September 2010
- 1st ball:
- 07
- 2nd ball:
- 20
- 3rd ball:
- 21
- 4th ball:
- 27
- 5th ball:
- 28
- 6th ball:
- 41
- Bonus ball:
- 04
- Jackpot for this draw
- £2,259,186
- Total Paid Out
- £7,606,941
Prize Breakdown
| Numbers Matched | No of winners | Prize per winner | Paid Out |
|---|---|---|---|
| Match 6 | 1 | £2,259,186 | £2,259,186 |
| Match 5 + Bonus | 7 | £99,304 | £695,128 |
| Match 5 | 222 | £1,957 | £434,454 |
| Match 4 | 16,177 | £59 | £954,443 |
| Match 3 | 326,373 | £10 | £3,263,730 |
| Totals | 342,780 | £7,606,941 |
Sign up now for free email alerts
- Lottery results by email
- Rollover, superdraw and mega-jackpot notifications
- Winner alerts
- Latest Promotions